Divinity in Turkish Program aims training specialist who is qualified in theology and other religions, can produce information religion’s basic teachings, history, Holy Scripture, sects, etc. Courses are conducted 70% in Turkish, 30% Arabic, and there is a one-year preparatory Arabic language class for students who do not have the required level in the language. At the end of the fourth academic year, the students qualify for a BA degree.
The students studying in this program are required to have a Cumulative Grade Points Average (Cum. GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of C3/2.00 in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. İt is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
For further information about program and courses, please look at http://bbs.ankara.edu.tr/
For application requirements, please check http://oidb.ankara.edu.tr/
For your questions about program, please contact Coordinator of Divinity in Turkish Program.
Course List and Crediting
First Year
First Semester
Compulsory Courses | General Social Elective Courses | ||||||||
Code | Course Title | L+U Hour | Credits | ECTS | Code | Course Title | L+U Hour | Credits | ECTS |
ATA101 | Ataturk’s Principles and History of Reform I | 2 + 0 | 2 | 1 | İLH115 | Tadhhib (Illumination) | 0 + 2 | 0 | 2 |
İLH101 | Recitation of the Qur’an and Tajwid I | 0 + 2 | 1 | 3 | İLH117 | Khatt (Calligraphy) | 0 + 2 | 0 | 2 |
İLH103 | Principles of Islamic Faith | 2 + 0 | 2 | 4 | İLH119 | Marbling | 0 + 2 | 0 | 2 |
İLH105 | History and Methodology of Qur’anic Exegesis (Arabic) | 4 + 0 | 4 | 4 | BED103 | Physical Education | 0 + 2 | 0 | 2 |
İLH107 | History and Methodology of Hadith (Arabic) | 4 + 0 | 4 | 4 | BKT113 | Modern Tendencies in Jewelry | 0 + 2 | 0 | 2 |
İLH109 | The Life of the Prophet (Arabic) | 2 + 0 | 2 | 4 | BMD115 | Image Management and Style Consultancy | 0 + 2 | 0 | 2 |
İLH111 | Arabic Language and Literature I (Arabic) | 0 + 2 | 1 | 3 | BTR145 | Historical and Cultural Values of Ankara | 0 + 2 | 0 | 2 |
İLH113 | Turkish-Religious Music (Theoretical) | 2 + 0 | 2 | 2 | EBO101 | Basics of Web Design | 0 + 2 | 0 | 2 |
YDİ101
YDF101 YDA101 |
Basic Foreign Language | 4 + 0 | 4 | 2 | EBT101 | Robotics | 0 + 2 | 0 | 2 |
TDİ101 | Turkish Language I | 2 + 0 | 2 | 1 | EMV101 | Personal Finance | 0 + 2 | 0 | 2 |
C FORM | General Social Elective Courses | 0 + 2 | 0 | 2 | GUS107 | Painting | 0 + 2 | 0 | 2 |
UYM101 | Orientation Programming to the University Life | 0 + 0 | 0 | 0 | GUS123 | Folk Dance | 0 + 2 | 0 | 2 |
GUS127 | Creative Writing | 0 + 2 | 0 | 2 | |||||
GUS131 | Drama | 0 + 2 | 0 | 2 | |||||
GUS135 | Turkish Folk Music | 0 + 2 | 0 | 2 | |||||
GUS139 | Turkish Classical Music | 0 + 2 | 0 | 2 | |||||
GUS143 | Baglama | 0 + 2 | 0 | 2 | |||||
GUS147 | Guitar | 0 + 2 | 0 | 2 | |||||
HYK103 | Sculpture | 0 + 2 | 0 | 2 | |||||
İLT251 | Media and Society | 0 + 2 | 0 | 2 | |||||
RTS287 | Photography | 0 + 2 | 0 | 2 | |||||
RTS289 | Diction | 0 + 2 | 0 | 2 | |||||
SSD151 | Volleyball | 0 + 2 | 0 | 2 | |||||
SSD153 | Wrestling | 0 + 2 | 0 | 2 | |||||
SSD155 | Football | 0 + 2 | 0 | 2 | |||||
SSD157 | Handball | 0 + 2 | 0 | 2 | |||||
SSD159 | Basketball | 0 + 2 | 0 | 2 | |||||
SSD161 | Badminton | 0 + 2 | 0 | 2 | |||||
SSD163 | Athletics | 0 + 2 | 0 | 2 | |||||
SSD165 | Swimming | 0 + 2 | 0 | 2 | |||||
SSD167 | Orienteering | 0 + 2 | 0 | 2 | |||||
SSD169 | Outdoor Sports | 0 + 2 | 0 | 2 | |||||
SSD171 | Halter | 0 + 2 | 0 | 2 | |||||
SSD173 | Fitness-Bodybuilding | 0 + 2 | 0 | 2 | |||||
SSD179 | Table Tennis | 0 + 2 | 0 | 2 | |||||
SSD181 | Sports, Health and Training Info | 0 + 2 | 0 | 2 | |||||
SSD183 | Sports Management and Organization | 0 + 2 | 0 | 2 | |||||
SSD185 | Introduction to Physical Education and Sports Science | 0 + 2 | 0 | 2 |
Second Semester
Compulsory Courses | ||||
Code | Course Title | L+U Hour | Credits | ECTS |
ATA102 | Ataturk’s Principles and History of Reform II | 2 + 0 | 2 | 1 |
BİT102 | Information and Communication Technologies I | 2 + 0 | 2 | 2 |
İLH102 | Recitation of the Qur’an And Tajwid II | 0 + 2 | 1 | 3 |
İLH118 | Principles of Islamic Worship | 2 + 0 | 2 | 3 |
İLH120 | Qur’anic Exegesis I | 2 + 0 | 2 | 3 |
İLH108 | Hadith I | 2 + 0 | 2 | 3 |
İLH110 | Logic | 2 + 0 | 2 | 2 |
İLH112 | History of Islam I | 2 + 0 | 2 | 2 |
İLH114 | History of Turkish-Islamic Arts | 2 + 0 | 2 | 3 |
İLH116 | Arabic Language and Literature II (Arabic) | 0 + 2 | 1 | 3 |
UYM102 | Transition to University Life and Life Skills | 1+0 | 1 | 2 |
TDİ102 | Turkish Language II | 2 + 0 | 2 | 1 |
Second Year
Third Semester
Compulsory Courses | Program Elective Courses | ||||||||
Code | Course Title | L+U Hour | Credits | ECTS | Code | Course Title | L+U Hour | Credits | ECTS |
İLH201 | Recitation of the Qur’an and Tajwid III | 0 + 2 | 1 | 2 | İPF205 | Introduction to Educational Science | 2 + 0 | 2 | 3 |
İLH203 | Ottoman Turkish | 2 + 0 | 2 | 2 | İPF207 | Educational Psychology | 2 + 0 | 2 | 3 |
İLH205 | Qur’anic Exegesis II (Arabic) | 2 + 0 | 2 | 3 | İLH231 | Hadith Criticism | 2 + 0 | 2 | 3 |
İLH207 | Hadith II | 2 + 0 | 2 | 2 | İLH233 | Qur’anic Semantics | 2 + 0 | 2 | 3 |
İLH209 | Principles and Philosophy of Islamic Ethics (Arabic) | 2 + 0 | 2 | 2 | İLH235 | Methodology in Historical Research | 2 + 0 | 2 | 3 |
İLH211 | History of Philosophy I | 2 + 0 | 2 | 2 | İLH237 | Religious and Cultural Structure Of Europe | 2 + 0 | 2 | 3 |
İLH213 | History of Islam II | 2 + 0 | 2 | 2 | |||||
İLH215 | Sociology of Religion I | 2 + 0 | 2 | 2 | |||||
İLH219 | Introduction to Islamic Jurisprudence | 2 + 0 | 2 | 2 | |||||
İLHMESSEC | Program Electives | 4 + 0 | 4 | 6 | |||||
YDİ201
YDA201 YDF201 |
Basic Foreign Language | 4 + 0 | 4 | 2 | |||||
MODULE 2 | General Electives | 2 + 0 | 2 | 3 |
Fourth Semester
Compulsory Courses | Program Elective Courses | ||||||||
Code | Course Title | L+U Hour | Credits | ECTS | Code | Course Title | L+U Hour | Credits | ECTS |
BİT202 | Information and Communication Technologies II | 2 + 0 | 2 | 2 | İPF202 | Development Psychology | 2 + 0 | 2 | 3 |
İLH232 | Recitation of the Qur’an and Tajwid IV | 0 + 2 | 1 | 2 | İLH222 | Philosophy of History | 2 + 0 | 2 | 3 |
İLH234 | Qur’anic Exegesis III (Arabic) | 2 + 0 | 2 | 2 | İLH224 | History of Science in Islam | 2 + 0 | 2 | 3 |
İLH236 | Methodology of Islamic Jurisprudence | 2 + 0 | 2 | 2 | İLH226 | Religious Oratory | 2 + 0 | 2 | 3 |
İLH208 | History of Kalam | 2 + 0 | 2 | 2 | |||||
İLH238 | Sociology of Religion II | 2 + 0 | 2 | 2 | |||||
İLH240 | History of Philosophy II | 2 + 0 | 2 | 2 | |||||
İLH214 | Psychology of Religion | 2 + 0 | 2 | 2 | |||||
İLH242 | Turkish-Islamic Literature | 2 + 0 | 2 | 1 | |||||
İLH218 | The History of Turkish-Islamic States | 2 + 0 | 2 | 2 | |||||
İLHMESSEC | Program Electives | 2 + 0 | 2 | 3 | |||||
YDİ202
YDA202 YDF202 |
Basic Foreign Language | 4 + 0 | 4 | 2 | |||||
MODULE 1 | General Electives | 4 + 0 | 4 | 6 |
Third Year
Fifth Semester
Compulsory Courses | Program Elective Courses | ||||||||
Code | Course Title | L+U Hour | Credits | ECTS | Code | Course Title | L+U Hour | Credits | ECTS |
İLH351 | İslamic Jurisprudence I | 2 + 0 | 2 | 2 | İPF305 | Instructional Principles and Methods | 2 + 0 | 2 | 3 |
İLH353 | Usul Al-Din | 2 + 0 | 2 | 2 | İPF307 | Classroom Management | 2 + 0 | 2 | 3 |
İLH355 | History of Islamic Sects I | 2 + 0 | 2 | 2 | İLH327 | History of Islamic Institutions | 2 + 0 | 2 | 3 |
İLH357 | Recitation of the Qur’an and Tajwid V | 0 + 2 | 1 | 2 | İLH329 | Methodology of Social Sciences | 2 + 0 | 2 | 3 |
İLH359 | Religious Education | 2 + 0 | 2 | 2 | İLH331 | Introduction to Turkish-Religious Music | 2 + 0 | 2 | 3 |
İLH361 | Hadith III | 2 + 0 | 2 | 2 | İLH333 | Persian | 2 + 0 | 2 | 3 |
ETK301 | Scientific, Cultural and Social Activities | 0 + 0 | 0 | 3 | İLH335 | The Qur’an and Modern Law | 2 + 0 | 2 | 3 |
İLHMESSEC | Program Electives | 6 + 0 | 6 | 9 | İLH337 | Astronomy and Space Sciences | 2 + 0 | 2 | 3 |
MODULE 3 | General Electives | 4 + 0 | 4 | 6 | İLH339 | Critical Thinking | 2 + 0 | 2 | 3 |
İLH341 | Sign Language | 2 + 0 | 2 | 3 | |||||
İLH343 | Recitation of Qur’an Different Styles | 2 + 0 | 2 | 3 | |||||
İLH345 | New Ilm Al-Kalam | 2 + 0 | 2 | 3 |
Sixth Semester
Fourth Year
Seven Semester
Compulsory Courses | Program Elective Courses | ||||||||
Code | Course Title | L+U Hour | Credits | ECTS | Code | Course Title | L+U Hour | Credits | ECTS |
İLH419 | Islamic Jurisprudence II (Arabic) | 2 + 0 | 2 | 2 | İPF403 | Special Teaching Methods | 2 + 2 | 3 | 4 |
İLH403 | History of Islamic Philosophy I | 2 + 0 | 2 | 2 | İLH421 | Contemporary Approaches to the Qur’an | 2 + 0 | 2 | 3 |
İLH405 | History of Religions II | 2 + 0 | 2 | 3 | İLH423 | Comparative Islamic Jurisprudence | 2 + 0 | 2 | 4 |
İLH407 | Qur’anic Exegesis IV | 2 + 0 | 2 | 3 | İLH425 | Religious Movements İn Turkey | 2 + 0 | 2 | 4 |
İLH409 | Recitation of The Qur’an and Tajwid VII | 0 + 2 | 1 | 2 | İLH427 | Modern Muslim Thinkers | 2 + 0 | 2 | 2 |
İLH411 | Philosophy of Religion II | 2 + 0 | 2 | 2 | İLH429 | Comparative Folk Beliefs | 2 + 0 | 2 | 2 |
İLH413 | Systematic Kalam II (Arabic) | 2 + 0 | 2 | 3 | İLH431 | Contemporary Sufi Movements (Arabic) | 2 + 0 | 2 | 2 |
İLH415 | Sufism II | 2 + 0 | 2 | 2 | İLH433 | Advanced Ottoman Turkish | 2 + 0 | 2 | 4 |
İLHMESSEC | Program Electives | 4 + 2 | 5 | 8 | İLH435 | Paleography-Epigraphy | 2 + 0 | 2 | 4 |
MODULE 5 | General Electives | 2 + 0 | 2 | 3 | İLH437 | Religious and Literary Texts | 2 + 0 | 2 | 4 |
İLH439 | Classical Kalam Texts (Arabic) | 2 + 0 | 2 | 2 | |||||
İLH441 | Selected Tafsir Texts | 2 + 0 | 2 | 4 | |||||
İLH443 | Selected Hadith Texts (Arabic) | 2 + 0 | 2 | 4 | |||||
İLH445 | The Ottoman History | 2 + 0 | 2 | 2 | |||||
İLH447 | Arabic Language And Rhetoric (Arabic) | 2 + 0 | 2 | 4 |
Eighth Semester